2026-2027 Volunteer Executive Board
| Position | Name | Contact |
|---|---|---|
| Regional Commissioner | Lisa Demsky | rc@ayso20.org |
| Assistant Regional Commissioner – Boys | arcboys@ayso20.org | |
| Assistant Regional Commissioner – Girls | Alessandro Valentini | arcgirls@ayso20.org |
| Regional Referee Administrator | John “Gray” O’Brien | rra@ayso20.org |
| Regional Coach Administrator | Erik Saltmarsh | rca@ayso20.org |
| Extra Program Administrator | extrachair@ayso20.org | |
| Spring Chair | Ben Tshibasu-Kabeya | springchair@ayso20.org |
| Director of Team Managers | Floresita Arcari | dtm@ayso20.org |
| Secretary | secretary@ayso20.org | |
| Women’s Coaching Initiative | Melinda Mehringer | women@ayso20.org |
| Treasurer | Nick Wells | treasurer@ayso20.org |
| Financial Assistance Coordinator | Abby Marpet | fa@ayso20.org |
| Registrar | Amir Torkamani | registrar@ayso20.org |
| Child Volunteer & Protection Advocate | Will Pfaff | cvpa@ayso20.org |
| Field & Safety Director | Doug Trussler | fieldsafety@ayso20.org |
| Director of Volunteer Recruitment and Education | Holly Silvers-Granelli | volunteer@ayso20.org |
| IT Directors | Kapil Kulkarni Suzie Roth | it@ayso20.org |
2026-2027 Referee Administrators
| Position | Name | Contact |
|---|---|---|
| Regional Referee Administrator | Gray O’Brien | rra@ayso20.org |
| Assistant Regional Referee Administrator | Zoe Schweitzer | arra@ayso20.org |
| Extra Program Referee Marshal | open | extra_ref@ayso20.org |
| Referee Points Program Coordinator | Kimberly Ong | rppc_ref@ayso20.org |
| Regional Director of Instruction | Gray O’Brien | rra@ayso20.org |
2026-2027 Volunteer Division Commissioners
| Position | Contact |
|---|---|
| “EPIC” (was VIP) Division Commissioner | vip@ayso20.org |
| 5U Boys Division Commissioner | u5b@ayso20.org |
| 5U Girls Division Commissioner | arcgirls@ayso20.org |
| 6U Boys Division Commissioner | u6b@ayso20.org |
| 6U Girls Division Commissioner | u6g@ayso20.org |
| 7U Boys Division Commissioners | u7b@ayso20.org |
| 7U Girls Division Commissioners | u7g@ayso20.org |
| 8U Boys Division Commissioner | u8b@ayso20.org |
| 8U Girls Division Commissioner | u8g@ayso20.org |
| 10U Boys Division Commissioners | u10b@ayso20.org |
| 10U Girls Division Commissioner | u10g@ayso20.org |
| 12U Boys Division Commissioner | u12b@ayso20.org |
| 12U Girls Division Commissioner | u12g@ayso20.org |
| 14U Boys Division Commissioner | u14b@ayso20.org |
| 14U Girls Division Commissioner | u14g@ayso20.org |
| Upper Division Boys (U16-U19) Commissioner | upperdivision@ayso20.org |
| Upper Division Girls (U16-U19) Commissioner | upperdivision@ayso20.org |
