| Division | Region 20 | USSF |
|---|---|---|
| Max Duration of Half | ||
| 5U | 10 minutes | 10 minutes |
| 6U | 12 minutes | 10 minutes |
| 7U | 15 minutes | 20 minutes |
| 8U | 20 minutes | 20 minutes |
| 10U | 25 minutes | 25 minutes |
| 12U | 30 minutes | 30 minutes |
| 14U | 35 minutes | 35 minutes |
| 16U | 40 minutes | 40 minutes |
| 18U | 45 minutes | 45 minutes |
| Ball Size | Region 20 | USSF |
| 5U | 3 | 3 |
| 6U | 3 | 3 |
| 7U | 3 | 3 |
| 8U | 3 | 3 |
| 10U | 4 | 4 |
| 12U | 4 | 4 |
| 14U | 5 | 5 |
| 16U | 5 | 5 |
| 18U | 5 | 5 |
| Players per team on field | Region 20 | USSF |
| 5U | 3-a-side (no goalkeepers) All players in last 2 minutes | 4-a-side (no goalkeepers) |
| 6U | 3-or 4-a-side (no keepers) All players in last 2 minutes | 4-a-side (no goalkeepers) |
| 7U | 5-a-side (No goalkeepers) | 4-a-side (no goalkeepers) |
| 8U | 7-a-side (with goalkeepers) | 4- or 5-a-side (no goalkeepers) |
| 10U | 7-a-side | 7-a-side |
| 12U | 9-a-side | 9-a-side |
| 14U | 11-a-side | 11-a-side |
| 16U | 11-a-side | 11-a-side |
| 18U | 11-a-side | 11-a-side |
| Max # of team members (roster) | Region 20 | USSF |
| 5U | Combined team of 8 | 6 |
| 6U | Combined team of 9 | 6 |
| 7U | 7 | 6 |
| 8U | 9 | 6 |
| 10U | 10 | 10 |
| 12U | 12 | 12 |
| 14U | 14 | 15 |
| 16U | 18 | 18 |
| 18U | No limit? | 18 |
